| ‘æ“ñ‰ñ ƒ^ƒCƒ€ƒgƒŒ[ƒjƒ“ƒOƒŠƒUƒ‹ƒg |
ŠJÓú‚X‚X”N‚PŒŽ‚P‚X“ú
Žg—pŽÎ–ÊF‚`ƒR[ƒX
| 1–{–Ú | 2–{–Ú | 3–{–Ú | ‚a‚d‚r‚s | ||||||
| ‚m‚nD | –¼‘O | ƒ^ƒCƒ€ | ‡ˆÊ | ƒ^ƒCƒ€ | ‡ˆÊ | ƒ^ƒCƒ€ | ‡ˆÊ | ƒ^ƒCƒ€ | ‡ˆÊ |
| 1 | ¬“c | | | | | 36.10 | 3 | | | | | 36.10 | 4 |
| 2 | ¬“c | 39.93 | 7 | 40.64 | 8 | 39.13 | 7 | 39.13 | 9 |
| 3 | Žs˜e | 38.80 | 5 | 38.55 | 6 | 38.74 | 6 | 38.55 | 8 |
| 4 | Œã“¡ | 37.43 | 4 | 37.03 | 4 | 36.92 | 3 | 36.92 | 5 |
| 5 | ˆÀ“¡ | 33.92 | 2 | 33.46 | 1 | 32.65 | 1 | 32.65 | 1 |
| 6 | ‰Á“¡ | 49.55 | 9 | 45.10 | 10 | | | | | 45.10 | 11 |
| 7 | ‹g‘º | 35.02 | 3 | 36.05 | 2 | 35.33 | 2 | 35.02 | 3 |
| 8 | ‰Á–؉® | | | | | 38.16 | 5 | 38.02 | 5 | 38.02 | 7 |
| 21 | ’†o | 39.23 | 6 | 39.25 | 7 | 37.87 | 4 | 37.87 | 6 |
| 22 | ‘O“c | 40.27 | 8 | 40.79 | 9 | 39.37 | 8 | 39.37 | 10 |
| 23 | Ӽ | 64.26 | 10 | 55.66 | 11 | 53.42 | 9 | 53.42 | 12 |
| | | ‰ÁX”ü | 33.55 | 1 | | | | | 33.55 | 2 | ||
| œœ99`00œœ ƒXƒPƒWƒ…[ƒ‹ |
œœ—ð‘ã—DŸŽÒœœi3ˆÊ‚܂ł̕ûj |
œœ |